La aasaasay 2015, Sichuan Jisheng waxay ku taallaa Leshan aagga horumarinta warshadaha-farsamada sare ee qaranka, oo daboolaya aag ah 60000 mitir oo laba jibbaaran.Waa shirkad tignoolajiyada sare leh, oo isku xidha R&D, wax soo saarka iyo iibinta alaabta.Iyada oo la maalgashanayo 180 milyan yuan, shirkaddu waxay naqshadaysay oo ay dejisay tiro ka mid ah khadadka wax soo saarka ee xaddidaya heerarka GMP, oo ku qalabaysan qalabka wax soo saarka casriga ah iyo qalabka kormeerka iyo tijaabinta.Alaabtu waxay daboolaysaa meelo badan, sidapeptides caadadii, peptides la isku qurxiyo, jajabyo molecular yar yar, amino acidsiyo wixi la mida.
Tan iyo markii la aasaasay, shirkaddu waxay si guul leh u gudubtay ISO9001, ISO22000, KOSHER iyo shahaadooyin kale waxayna heshay in ka badan 20 shatiyo.Waxaanu si madaxbanaan u qaabaynay, u samaynay oo aanu u samaysanay silsilado polypeptide ah oo u dhexeeya 2-120 amino acids waxaana aanu gaarnay tiro ka mid ah guulaha patent-ka iyo wax soo saarka warshadaha ee in ka badan 50 nooc oo badeecooyin ah.
Iyadoo falsafada hawlgalka ee tayada deggan iyo iskaashiga guul-guul ah, shirkadu waxay bixisaa alaabta ceeriin heer sare ah iyo adeegyo aad u fiican ee dawooyinka, qurxinta iyo ganacsiyada cuntada.
Sichuan Jisheng waxa ay rajaynaysaa in uu gacantiina gacantaada ku hayo si aad u abuurto guulo cajiib ah.
Mareegta:http://www.jsjpharm.cn
Alaabta sifaysan:
- Liraglutide, Ipamorelin, Thymalfasin, Octreotide, Pramlintide,
- Teriparatide, Glucagon, Eptifibatide, Oxytocin, Calcitonin Salmon;
Patent ee polypeptide:Eptifibatide, Calcitonin Salmon
Liiska alaabtayada
Peptide khaas ah& Peptide-ka la isku qurxiyo & cuntada lagu daro
Shayga | Magaca Alaabta | CAS Maya. |
Peptide khaas ah | Teriparatide | 52232-67-4 |
Cetrorelix | 120287-85-6 | |
Liraglutide | 204656-20-2 | |
DSIP | 62568-57-4 | |
Pramlintide | 196078-30-5 | |
Semax | 80714-61-0 | |
Tirzepatide | 137525-51-0 | |
Dihexa | 1401708-83-5 | |
Thymalfasin | 69440-99-9 | |
Epitalon | 307297-39-8 | |
Melanotan-II | 121062-08-6 | |
Semaglutide | —— | |
Protirelin | 24305-27-9 | |
Calcitonin Salmon | 47931-85-1 | |
ARA290 | 1208243-50-8 | |
Facteur Thymic Serique | 63958-90-7 | |
Aftadil Acetate | 40077-57-4 |
Shayga | Magaca Alaabta | CAS Maya. |
| Oligopeptide-1 | ——— |
Dipeptide Diaminobutyroyl Benzylamide Diacetate | 823202-99-9 | |
Peptide la isku qurxiyo | Matrixyl 3000 | ——— |
etrapeptide-1 | ——— | |
Decapepitde-4 | ——— | |
Peptide la isku qurxiyo | Oligopeptide-6 | ——— |
Arginine/Lysine Polypeptide | 936616-33-0 | |
Nonapeptide-1/Melitane | 158563-45-2 | |
Tetrapeptide-30/Tegopep | ——— | |
Decapptide-12 | ——— | |
Hexapeptide-2 | ——— | |
L-Carnosine | 305-84-0 | |
Oligopeptide-68 | 1206525-47-4 | |
Acetyl Tetrapeptide-5/Eyeseryl | 820959-17-9 | |
Myristoyl Pentapeptide-17 | 959610-30-1 |
Shayga | Magaca Alaabta | CAS Maya. |
Peptide la isku qurxiyo | Biotinoyl Tripeptide-1 | 299157-54-3 |
Myristoyl Tetrapeptide-12 | 959610-24-3 | |
Acetyl Tetrapeptide-3/Capixyl | 827306-88-7 | |
Octapeptide-2 | ——— | |
Pal-Tetrapeptide-7 /Pal-Tetrapeptide-3 | 221227-05-0 | |
Peptide la isku qurxiyo | Peptide Copper | 49557-75-7 |
Hexapeptide-9 | 1228371-11-6 | |
Palmitoyl Tripeptide-8 | ——— | |
Acetyl-Decapeptide-3 | 935288-50-9 | |
Oligopeptide-10 | 466691-40-7 | |
LZ1 Peptide | ——— | |
Acetyl Hexapeptide-38 | 1400634-44-7 | |
Acetyl Hexapeptide-39 | ——— | |
Decapptide-2 | ——— |
Shayga | Magaca Alaabta | CAS Maya. |
Peptide la isku qurxiyo | Biotinoyl Tripeptide-1 | 299157-54-3 |
Myristoyl Tetrapeptide-12 | 959610-24-3 | |
Acetyl Tetrapeptide-3/Capixyl | 827306-88-7 | |
Octapeptide-2 | ——— | |
Pal-Tetrapeptide-7 /Pal-Tetrapeptide-3 | 221227-05-0 | |
Peptide la isku qurxiyo | Peptide Copper | 49557-75-7 |
Peptide | Hexapeptide-9 | 1228371-11-6 |
Palmitoyl Tripeptide-8 | ——— | |
Acetyl-Decapeptide-3 | 935288-50-9 | |
Oligopeptide-10 | 466691-40-7 | |
LZ1 Peptide | ——— | |
Acetyl Hexapeptide-38 | 1400634-44-7 | |
Acetyl Hexapeptide-39 | ——— | |
Decapptide-2 | ——— |
Shayga | Magaca Alaabta | CAS Maya. |
Cuntada lagu daro | L-Leucine | 61-90-5 |
L-Lsoleucine | 73-32-5 | |
L-Glutamiin | 56-85-9 | |
L-Valine | 72-18-4 | |
L-Tyrosine | 60-18-4 | |
L-Arginine | 74-79-3 | |
L-aspartic acid | 56-84-8 | |
L-Proline | 147-85-3 | |
GABA | 56-12-2 | |
L-Proline | 147-85-3 | |
L-Threonine | 72-19-5 | |
Beta-Alanine | 107-95-9 | |
DL-Alanine | 302-72-7 | |
DL-Isoleucine | 443-79-8 | |
DL-Glutamic Acid | 617-65-2 |
Waqtiga boostada: Sebtembar-03-2022